Fineray has the philosophy of “Integrity, Innovation Harmonious Performance”, always pursues to bring benefits to every customer. Up to now, Fineray is focusing on reforming and optimizing the operation style; changing from the traditional management to modern enterprise management; from simply chasing high output to pursuing high quality, from conventional technical support to innovative development to shape the brand, To invest more in building up the brand image and to be more active and focusing on the global market.
Availability: | |
---|---|
Quantity: | |
FC3 hot coding foil
FINERAY
FC3 Black Hot Coding Foil
FC3 Black Hot Stamping Foil
1.FC3 is our best sellers among all series. It has strong applicability, print excellent image on all substrates.
FC3 Black Hot Stamping Foil | |
Type | FC3 |
Color | Black |
Common Sizes | Width: 15mm, 20mm, 25mm, 30mm, 35mm, 40mm; Length:100m,120m, 122m,150m etc. All sizes are available as required. |
Jumbo Roll Size | 500mm*3000m,615mm*4000m, |
Paper Core | 1 inch (finish roll) 6 inch (Jumbo roll) |
Print temperature | 85-160℃ |
Print Speed | 0-300 times/Mins |
Characteristic | Resists Abrasion, Boiling, Freezing, Water, Grease and Cooking Oils |
Suitable machine | Middle-speed coding/coder machines or high speed labeling machine |
Substrates | Paper, soft plastic, rigid plastic( PP, PET,PE, PVC,OPP) coated& uncoated paper, multi-film etc |
Application | Pharmacy, food package, household, chemical industry, retailers etc |
Delivery time | Within 3 days after receiving payment |
Packaging | Standard exporting cartons, pallet |
Payment terms | T/T,L/C,Western Union,etc |
Export Market | Global |
Shipping | Ocean shipping, Air transport, DHL, UPS, FedEx, TNT, etc. |
2.Printing image of FC3 coding foil:
3.FC3 properties:
Total Thickness | 23.5 ± 1.5 um |
Ink Thickness | 11.5 ± 1.5 um |
Printing Temperature | 110℃-160℃ |
Prunting Speed | 0-260 Times/Min |
Available Color | black |
Recommended Substrate | Polyester,PET,PVC,PE,PP, Aluminum,etc |
Compatible Printers | DY-8,HP-241,HP-30 |
Recommended Applications | food industry,medical,supermarket,etc |
4.Available coding machine of FC3 hot stamping foil:HP-30,HP-241B,HP-241,DY-8
5.About our service.
6.Our factory has 23 years of experience TTR ribbon and coding foil prodction.
7.FAQ
FC3 Black Hot Stamping Foil
1.FC3 is our best sellers among all series. It has strong applicability, print excellent image on all substrates.
FC3 Black Hot Stamping Foil | |
Type | FC3 |
Color | Black |
Common Sizes | Width: 15mm, 20mm, 25mm, 30mm, 35mm, 40mm; Length:100m,120m, 122m,150m etc. All sizes are available as required. |
Jumbo Roll Size | 500mm*3000m,615mm*4000m, |
Paper Core | 1 inch (finish roll) 6 inch (Jumbo roll) |
Print temperature | 85-160℃ |
Print Speed | 0-300 times/Mins |
Characteristic | Resists Abrasion, Boiling, Freezing, Water, Grease and Cooking Oils |
Suitable machine | Middle-speed coding/coder machines or high speed labeling machine |
Substrates | Paper, soft plastic, rigid plastic( PP, PET,PE, PVC,OPP) coated& uncoated paper, multi-film etc |
Application | Pharmacy, food package, household, chemical industry, retailers etc |
Delivery time | Within 3 days after receiving payment |
Packaging | Standard exporting cartons, pallet |
Payment terms | T/T,L/C,Western Union,etc |
Export Market | Global |
Shipping | Ocean shipping, Air transport, DHL, UPS, FedEx, TNT, etc. |
2.Printing image of FC3 coding foil:
3.FC3 properties:
Total Thickness | 23.5 ± 1.5 um |
Ink Thickness | 11.5 ± 1.5 um |
Printing Temperature | 110℃-160℃ |
Prunting Speed | 0-260 Times/Min |
Available Color | black |
Recommended Substrate | Polyester,PET,PVC,PE,PP, Aluminum,etc |
Compatible Printers | DY-8,HP-241,HP-30 |
Recommended Applications | food industry,medical,supermarket,etc |
4.Available coding machine of FC3 hot stamping foil:HP-30,HP-241B,HP-241,DY-8
5.About our service.
6.Our factory has 23 years of experience TTR ribbon and coding foil prodction.
7.FAQ